Data Feeds
Blocksense offers a platform to securely collect and integrate diverse data feeds into the blockchain. Our protocol supports many data types, including financial markets, DeFi metrics, weather, sports scores and more. Discover the data feeds available through the Blocksense Network.
Id | Data Feed Name | Decimals | Refresh Interval (ms) |
---|---|---|---|
0 | FOXY / USD | 18 | 300000 |
1 | PERP / USD | 8 | 300000 |
2 | MEME / USD | 8 | 300000 |
3 | SOL / USD | 8 | 300000 |
4 | WSTETH / USD | 8 | 300000 |
5 | TAO / USD | 8 | 300000 |
6 | SAND / USD | 8 | 300000 |
7 | JPM / USD | 8 | 300000 |
8 | TRX / USD | 8 | 300000 |
9 | SUSD / USD | 8 | 300000 |
10 | FTT / USD | 8 | 300000 |
11 | CHZ / USD | 8 | 300000 |
12 | LINA / USD | 8 | 300000 |
13 | IMX / USD | 8 | 300000 |
14 | FLOW / USD | 8 | 300000 |
15 | TIA / USD | 8 | 300000 |
16 | ILS / USD | 8 | 300000 |
17 | DPX / USD | 8 | 300000 |
18 | WING / USD | 8 | 300000 |
19 | STORJ / USD | 8 | 300000 |
20 | SUI / USD | 8 | 300000 |
21 | PAXG / USD | 8 | 300000 |
22 | VET / USD | 8 | 300000 |
23 | AVAIL / USD | 8 | 300000 |
24 | AXL / USD | 8 | 300000 |
25 | BAL / USD | 8 | 300000 |
26 | DPI / USD | 8 | 300000 |
27 | ALCX / USD | 8 | 300000 |
28 | SHIB / USD | 8 | 300000 |
29 | BONK / USD | 18 | 300000 |
Rows per page
Page 1 of 9